This site will go offline June 2024.

Shiba Inu Burn Report

This report shows the Shiba Inu burn wallet daily balance as of May 05, 2024. The average Daily Burn column shows the number of coins burned on average per day starting on January 21, 2022. This report is sorted newest to oldest so you don't have to scroll to the bottom to see the latest values.

Circulating Supply

589,581,156,872,619

Total Burned

410,418,843,127,381

Average Daily Tokens Burned

192,059,320

Lowest Daily Average

18,836,862

Years to Burn to 400T

2,704.38

Years at lowest avg:
27,573.62

Years to Burn to 300T

4,130.87

Years at lowest avg:
42,118.11

Years to Burn to 200T

5,557.37

Years at lowest avg:
56,662.60

Years to Burn to 100T

6,983.87

Years at lowest avg:
71,207.10

7-day Average Burn

1,776,838

Years to burn to 400T
292,317.3
Years to burn to 300T:
446,508.5
Years to burn to 200T:
600,699.6
Years to burn to 100T:
754,890.7

30-day Average Burn

5,176,777

Years to burn to 400T:
100,332.8
Years to burn to 300T:
153,256.2
Years to burn to 200T:
206,179.6
Years to burn to 100T:
259,103.0

60-day Average Burn

230,646,348

Years to burn to 400T:
2,251.9
Years to burn to 300T:
3,439.8
Years to burn to 200T:
4,627.6
Years to burn to 100T:
5,815.5

90-day Average Burn

157,451,980

Years to burn to 400T:
3,298.8
Years to burn to 300T:
5,038.8
Years to burn to 200T:
6,778.9
Years to burn to 100T:
8,518.9

"Years to Burn" estimates above are based on the current average daily burn. Note: due to the buy back and burn function not being a fixed amount or percentage the daily burn amount varies and will affect the average from day to day.

Date Burn Wallet Balance Circulating Supply Daily Burned Average Daily Burn
2024-05-05 410,418,843,127,381 589,581,156,872,619 448,980 192,059,320
2024-05-04 410,418,842,678,401 589,581,157,321,599 1,897,407 192,288,518
2024-05-03 410,418,840,780,994 589,581,159,219,006 1,362,242 192,516,532
2024-05-02 410,418,839,418,752 589,581,160,581,248 3,209,852 192,745,734
2024-05-01 410,418,836,208,900 589,581,163,791,100 2,224,490 192,973,268
2024-04-30 410,418,833,984,410 589,581,166,015,590 2,066,033 193,202,533
2024-04-29 410,418,831,918,377 589,581,168,081,623 1,228,859 193,432,541
2024-04-28 410,418,830,689,518 589,581,169,310,482 5,803,728 193,664,112
2024-04-27 410,418,824,885,790 589,581,175,114,210 0 193,890,722
2024-04-26 410,418,824,885,790 589,581,175,114,210 11,527,971 194,124,890
2024-04-25 410,418,813,357,819 589,581,186,642,181 20,277,865 194,345,684
2024-04-24 410,418,793,079,954 589,581,206,920,046 20,000,000 194,556,420
2024-04-23 410,418,773,079,954 589,581,226,920,046 0 194,768,004
2024-04-22 410,418,773,079,954 589,581,226,920,046 191,439 195,004,373
2024-04-21 410,418,772,888,515 589,581,227,111,485 8,775,198 195,241,083
2024-04-20 410,418,764,113,317 589,581,235,886,683 15,144,244 195,467,927
2024-04-19 410,418,748,969,073 589,581,251,030,927 171,200 195,687,567
2024-04-18 410,418,748,797,873 589,581,251,202,127 0 195,926,001
2024-04-17 410,418,748,797,873 589,581,251,202,127 1,100,225 196,165,227
2024-04-16 410,418,747,697,648 589,581,252,302,352 20,698,699 196,403,693
2024-04-15 410,418,726,998,949 589,581,273,001,051 3,225,174 196,618,754
2024-04-14 410,418,723,773,775 589,581,276,226,225 1,009,551 196,855,756
2024-04-13 410,418,722,764,224 589,581,277,235,776 0 197,096,058
2024-04-12 410,418,722,764,224 589,581,277,235,776 1,000,000 197,338,191
2024-04-11 410,418,721,764,224 589,581,278,235,776 36,583 197,579,689
2024-04-10 410,418,721,727,641 589,581,278,272,359 25,852,067 197,822,969
2024-04-09 410,418,695,875,574 589,581,304,124,426 1,475,000 198,035,017
2024-04-08 410,418,694,400,574 589,581,305,599,426 0 198,277,683
2024-04-07 410,418,694,400,574 589,581,305,599,426 2,791,995 198,522,773
2024-04-06 410,418,691,608,579 589,581,308,391,421 3,784,504 198,765,014
2024-04-05 410,418,687,824,075 589,581,312,175,925 0 199,006,626
2024-04-04 410,418,687,824,075 589,581,312,175,925 192,111 199,253,532
2024-04-03 410,418,687,631,964 589,581,312,368,036 12,381,426 199,500,814
2024-04-02 410,418,675,250,538 589,581,324,749,462 0 199,733,549
2024-04-01 410,418,675,250,538 589,581,324,749,462 1,000,000 199,982,283
2024-03-31 410,418,674,250,538 589,581,325,749,462 5,484,564 200,230,391
2024-03-30 410,418,668,765,974 589,581,331,234,026 1,383,365 200,473,519
2024-03-29 410,418,667,382,609 589,581,332,617,391 6,982,437 200,722,382
2024-03-28 410,418,660,400,172 589,581,339,599,828 5,773,296 200,964,860
2024-03-27 410,418,654,626,876 589,581,345,373,124 0 201,209,461
2024-03-26 410,418,654,626,876 589,581,345,373,124 0 201,461,920
2024-03-25 410,418,654,626,876 589,581,345,373,124 20,048,836 201,715,012
2024-03-24 410,418,634,578,040 589,581,365,421,960 1,228,859 201,943,523
2024-03-23 410,418,633,349,181 589,581,366,650,819 0 202,196,313
2024-03-22 410,418,633,349,181 589,581,366,650,819 397,231 202,451,289
2024-03-21 410,418,632,951,950 589,581,367,048,050 16,820,783 202,706,408
2024-03-20 410,418,616,131,167 589,581,383,868,833 0 202,941,409
2024-03-19 410,418,616,131,167 589,581,383,868,833 4,930,000 203,198,296
2024-03-18 410,418,611,201,167 589,581,388,798,833 10,000,000 203,449,587
2024-03-17 410,418,601,201,167 589,581,398,798,833 21,520,798 203,695,081
2024-03-16 410,418,579,680,369 589,581,420,319,631 0 203,926,561
2024-03-15 410,418,579,680,369 589,581,420,319,631 7,234,842 204,186,009
2024-03-14 410,418,572,445,527 589,581,427,554,473 0 204,436,903
2024-03-13 410,418,572,445,527 589,581,427,554,473 12,976,052 204,697,664
2024-03-12 410,418,559,469,475 589,581,440,530,525 0 204,942,519
2024-03-11 410,418,559,469,475 589,581,440,530,525 1,540,708 205,204,594
2024-03-10 410,418,557,928,767 589,581,442,071,233 0 205,465,367
2024-03-09 410,418,557,928,767 589,581,442,071,233 3,815,225,615 205,728,784
2024-03-08 410,414,742,703,152 589,585,257,296,848 9,695,221,378 201,095,284
2024-03-07 410,405,047,481,774 589,594,952,518,226 43,135,297 188,892,037
2024-03-06 410,405,004,346,477 589,594,995,653,523 6,440,586 189,079,626
2024-03-05 410,404,997,905,891 589,595,002,094,109 40,924,274 189,314,986
2024-03-04 410,404,956,981,617 589,595,043,018,383 16,015,769 189,506,458
2024-03-03 410,404,940,965,848 589,595,059,034,152 20,691,244 189,730,606
2024-03-02 410,404,920,274,604 589,595,079,725,396 3,807,638 189,949,285
2024-03-01 410,404,916,466,966 589,595,083,533,034 2,154,874 190,190,402
2024-02-29 410,404,914,312,092 589,595,085,687,908 3,548,763 190,434,287
2024-02-28 410,404,910,763,329 589,595,089,236,671 500,000 190,676,995
2024-02-27 410,404,910,263,329 589,595,089,736,671 9,000,000 190,924,300
2024-02-26 410,404,901,263,329 589,595,098,736,671 5,218,666 191,161,180
2024-02-25 410,404,896,044,663 589,595,103,955,337 2,769,198 191,403,608
2024-02-24 410,404,893,275,465 589,595,106,724,535 45,646,012 191,649,868
2024-02-23 410,404,847,629,453 589,595,152,370,547 0 191,840,722
2024-02-22 410,404,847,629,453 589,595,152,370,547 100,000 192,091,823
2024-02-21 410,404,847,529,453 589,595,152,470,547 85,015,940 192,343,450
2024-02-20 410,404,762,513,513 589,595,237,486,487 2,000,000 192,484,300
2024-02-19 410,404,760,513,513 589,595,239,486,487 512,144 192,734,608
2024-02-18 410,404,760,001,369 589,595,239,998,631 5,146,681 192,987,532
2024-02-17 410,404,754,854,688 589,595,245,145,312 41,740,294 193,235,017
2024-02-16 410,404,713,114,394 589,595,286,885,606 2,026,873 193,434,878
2024-02-15 410,404,711,087,521 589,595,288,912,479 505,816 193,687,729
2024-02-14 410,404,710,581,705 589,595,289,418,295 226,373 193,943,260
2024-02-13 410,404,710,355,332 589,595,289,644,668 500,000 194,199,839
2024-02-12 410,404,709,855,332 589,595,290,144,668 25,000,534 194,456,735
2024-02-11 410,404,684,854,798 589,595,315,145,202 2,100,000 194,681,777
2024-02-10 410,404,682,754,798 589,595,317,245,202 6,142,156 194,937,869
2024-02-09 410,404,676,612,642 589,595,323,387,358 501,275 195,189,262
2024-02-08 410,404,676,111,367 589,595,323,888,633 2,649,214 195,448,846
2024-02-07 410,404,673,462,153 589,595,326,537,847 0 195,706,255
2024-02-06 410,404,673,462,153 589,595,326,537,847 1,012,943 195,967,895
2024-02-05 410,404,672,449,210 589,595,327,550,790 5,433,333 196,228,879
2024-02-04 410,404,667,015,877 589,595,332,984,123 11,671,382 196,484,637
2024-02-03 410,404,655,344,495 589,595,344,655,505 13,952,245 196,732,708
2024-02-02 410,404,641,392,250 589,595,358,607,750 7,919,955 196,978,381
2024-02-01 410,404,633,472,295 589,595,366,527,705 2,545,331 197,232,834
2024-01-31 410,404,630,926,964 589,595,369,073,036 3,599,593 197,495,216
2024-01-30 410,404,627,327,371 589,595,372,672,629 1,180,137 197,756,883
2024-01-29 410,404,626,147,234 589,595,373,852,766 1,006,200 198,022,527
2024-01-28 410,404,625,141,034 589,595,374,858,966 3,455,000 198,289,126
2024-01-27 410,404,621,686,034 589,595,378,313,966 545,000 198,553,129
2024-01-26 410,404,621,141,034 589,595,378,858,966 166,103 198,821,797
2024-01-25 410,404,620,974,931 589,595,379,025,069 4,697,934 199,091,709
2024-01-24 410,404,616,276,997 589,595,383,723,003 842,069 199,356,191
2024-01-23 410,404,615,434,928 589,595,384,565,072 7,908,002 199,626,646
2024-01-22 410,404,607,526,926 589,595,392,473,074 100,000,000 199,888,199
2024-01-21 410,404,507,526,926 589,595,492,473,074 13,479,616 200,024,658
2024-01-20 410,404,494,047,310 589,595,505,952,690 3,060,419 200,279,850
2024-01-19 410,404,490,986,891 589,595,509,013,109 1,000,000 200,550,014
2024-01-18 410,404,489,986,891 589,595,510,013,109 513,980 200,823,745
2024-01-17 410,404,489,472,911 589,595,510,527,089 29,290,942 201,098,896
2024-01-16 410,404,460,181,969 589,595,539,818,031 53,392,528 201,335,220
2024-01-15 410,404,406,789,441 589,595,593,210,559 541,517 201,538,998
2024-01-14 410,404,406,247,924 589,595,593,752,076 2,085,244 201,816,236
2024-01-13 410,404,404,162,680 589,595,595,837,320 780,000 202,092,107
2024-01-12 410,404,403,382,680 589,595,596,617,320 0 202,370,547
2024-01-11 410,404,403,382,680 589,595,596,617,320 6,777,776 202,650,839
2024-01-10 410,404,396,604,904 589,595,603,395,096 1,888,888 202,922,508
2024-01-09 410,404,394,716,016 589,595,605,283,984 9,354,017,924 203,201,721
2024-01-08 410,395,040,698,092 589,604,959,301,908 1,631,809 190,474,577
2024-01-07 410,395,039,066,283 589,604,960,933,717 52,063,314 190,737,590
2024-01-06 410,394,987,002,969 589,605,012,997,031 1,000,000 190,930,999
2024-01-05 410,394,986,002,969 589,605,013,997,031 2,662,928 191,196,265
2024-01-04 410,394,983,340,041 589,605,016,659,959 4,002,003 191,459,948
2024-01-03 410,394,979,338,038 589,605,020,661,962 211,640 191,722,495
2024-01-02 410,394,979,126,398 589,605,020,873,602 10,209 191,991,093
2024-01-01 410,394,979,116,189 589,605,020,883,811 2,973,621 192,260,729
2023-12-31 410,394,976,142,568 589,605,023,857,432 9,850,587 192,526,956
2023-12-30 410,394,966,291,981 589,605,033,708,019 957,396 192,784,247
2023-12-29 410,394,965,334,585 589,605,034,665,415 0 193,054,806
2023-12-28 410,394,965,334,585 589,605,034,665,415 1,073,423 193,327,483
2023-12-27 410,394,964,261,162 589,605,035,738,838 4,985,095 193,599,412
2023-12-26 410,394,959,276,067 589,605,040,723,933 8,118,832 193,866,571
2023-12-25 410,394,951,157,235 589,605,048,842,765 4,595,964 194,130,043
2023-12-24 410,394,946,561,271 589,605,053,438,729 48,151,745 194,399,268
2023-12-23 410,394,898,409,526 589,605,101,590,474 23,703,249 194,607,301
2023-12-22 410,394,874,706,277 589,605,125,293,723 17,016,247,162 194,850,754
2023-12-21 410,377,858,459,115 589,622,141,540,885 25,264,174 170,854,468
2023-12-20 410,377,833,194,941 589,622,166,805,059 6,304,788 171,062,454
2023-12-19 410,377,826,890,153 589,622,173,109,847 0 171,298,159
2023-12-18 410,377,826,890,153 589,622,173,109,847 715,082 171,543,572
2023-12-17 410,377,826,175,071 589,622,173,824,929 2,333,224 171,788,663
2023-12-16 410,377,823,841,847 589,622,176,158,153 8,621,207,631 172,032,133
2023-12-15 410,369,202,634,216 589,630,797,365,784 55,055 159,875,046
2023-12-14 410,369,202,579,161 589,630,797,420,839 1,069,920 160,105,335
2023-12-13 410,369,201,509,241 589,630,798,490,759 3,891,655 160,334,823
2023-12-12 410,369,197,617,586 589,630,802,382,414 0 160,560,897
2023-12-11 410,369,197,617,586 589,630,802,382,414 1,924,249 160,793,257
2023-12-10 410,369,195,693,337 589,630,804,306,663 2,631,705 161,023,502
2023-12-09 410,369,193,061,632 589,630,806,938,368 6,640,611 161,253,389
2023-12-08 410,369,186,421,021 589,630,813,578,979 2,338,872 161,478,116
2023-12-07 410,369,184,082,149 589,630,815,917,851 0 161,709,760
2023-12-06 410,369,184,082,149 589,630,815,917,851 1,177,870 161,945,489
2023-12-05 410,369,182,904,279 589,630,817,095,721 69,420 162,180,186
2023-12-04 410,369,182,834,859 589,630,817,165,141 8,341,898,658 162,417,190
2023-12-03 410,360,840,936,201 589,639,159,063,799 0 150,441,375
2023-12-02 410,360,840,936,201 589,639,159,063,799 454,037 150,661,964
2023-12-01 410,360,840,482,164 589,639,159,517,836 2,405,292 150,882,533
2023-11-30 410,360,838,076,872 589,639,161,923,128 112,789,201 151,100,882
2023-11-29 410,360,725,287,671 589,639,274,712,329 0 151,157,306
2023-11-28 410,360,725,287,671 589,639,274,712,329 5,313,919 151,380,252
2023-11-27 410,360,719,973,752 589,639,280,026,248 265,255,179 151,596,007
2023-11-26 410,360,454,718,573 589,639,545,281,427 1,193,669 151,427,872
2023-11-25 410,360,453,524,904 589,639,546,475,096 16,419 151,650,441
2023-11-24 410,360,453,508,485 589,639,546,491,515 1,961,692 151,875,418
2023-11-23 410,360,451,546,793 589,639,548,453,207 7,157,006 152,098,172
2023-11-22 410,360,444,389,787 589,639,555,610,213 0 152,313,858
2023-11-21 410,360,444,389,787 589,639,555,610,213 0 152,540,854
2023-11-20 410,360,444,389,787 589,639,555,610,213 0 152,768,527
2023-11-19 410,360,444,389,787 589,639,555,610,213 1,000 152,996,880
2023-11-18 410,360,444,388,787 589,639,555,611,213 131,000,484 153,225,916
2023-11-17 410,360,313,388,303 589,639,686,611,697 0 153,259,237
2023-11-16 410,360,313,388,303 589,639,686,611,697 104,987,289 153,489,356
2023-11-15 410,360,208,401,014 589,639,791,598,986 1,783,929 153,562,292
2023-11-15 410,360,206,617,085 589,639,793,382,915 2,212,265 153,790,874
2023-11-14 410,360,204,404,820 589,639,795,595,180 19,021 154,019,499
2023-11-13 410,360,204,385,799 589,639,795,614,201 0 154,252,128
2023-11-12 410,360,204,385,799 589,639,795,614,201 2,123,773 154,485,490
2023-11-11 410,360,202,262,026 589,639,797,737,974 75,575 154,716,341
2023-11-10 410,360,202,186,451 589,639,797,813,549 102,123,456 154,951,001
2023-11-09 410,360,100,062,995 589,639,899,937,005 0 155,031,286
2023-11-08 410,360,100,062,995 589,639,899,937,005 0 155,267,254
2023-11-07 410,360,100,062,995 589,639,899,937,005 552,522 155,503,942
2023-11-06 410,360,099,510,473 589,639,900,489,527 100,000,000 155,740,509
2023-11-05 410,359,999,510,473 589,640,000,489,527 401,636 155,825,739
2023-11-04 410,359,999,108,837 589,640,000,891,163 0 156,063,755
2023-11-03 410,359,999,108,837 589,640,000,891,163 1,020,053 156,303,116
2023-11-02 410,359,998,088,784 589,640,001,911,216 100,342,655 156,541,646
2023-11-01 410,359,897,746,129 589,640,102,253,871 8,573,734 156,628,106
2023-10-31 410,359,889,172,395 589,640,110,827,605 2,716,768 156,856,233
2023-10-30 410,359,886,455,627 589,640,113,544,373 191,727 157,094,103
2023-10-29 410,359,886,263,900 589,640,113,736,100 100,500,000 157,336,610
2023-10-28 410,359,785,763,900 589,640,214,236,100 254,205,895 157,424,593
2023-10-27 410,359,531,558,005 589,640,468,441,995 0 157,274,544
2023-10-26 410,359,531,558,005 589,640,468,441,995 3,660,750 157,518,759
2023-10-25 410,359,527,897,255 589,640,472,102,745 2,432,829 157,758,041
2023-10-24 410,359,525,464,426 589,640,474,535,574 2,746,206 157,999,980
2023-10-23 410,359,522,718,220 589,640,477,281,780 747,386 158,242,186
2023-10-22 410,359,521,970,834 589,640,478,029,166 2,919,651 158,488,272
2023-10-21 410,359,519,051,183 589,640,480,948,817 5,220,033 158,731,728
2023-10-20 410,359,513,831,150 589,640,486,168,850 17,886,756 158,972,342
2023-10-19 410,359,495,944,394 589,640,504,055,606 6,954,818 159,193,826
2023-10-18 410,359,488,989,576 589,640,511,010,424 39,348,314 159,433,196
2023-10-17 410,359,449,641,262 589,640,550,358,738 57,073 159,622,306
2023-10-16 410,359,449,584,189 589,640,550,415,811 11,204,044 159,873,986
2023-10-15 410,359,438,380,145 589,640,561,619,855 2,061,047 160,108,852
2023-10-14 410,359,436,319,098 589,640,563,680,902 6,260,931 160,358,927
2023-10-13 410,359,430,058,167 589,640,569,941,833 3,739,702 160,603,140
2023-10-12 410,359,426,318,465 589,640,573,681,535 13,839,462 160,852,129
2023-10-11 410,359,412,479,003 589,640,587,520,997 38,274,214 161,085,854
2023-10-10 410,359,374,204,789 589,640,625,795,211 14,390,261 161,281,414
2023-10-09 410,359,359,814,528 589,640,640,185,472 12,039,837 161,515,690
2023-10-08 410,359,347,774,691 589,640,652,225,309 12,462,221 161,754,469
2023-10-07 410,359,335,312,470 589,640,664,687,530 75,782,901 161,993,337
2023-10-06 410,359,259,529,569 589,640,740,470,431 8,922,202 162,131,495
2023-10-05 410,359,250,607,367 589,640,749,392,633 7,106,658 162,377,416
2023-10-04 410,359,243,500,709 589,640,756,499,291 14,228,128 162,627,048
2023-10-03 410,359,229,272,581 589,640,770,727,419 22,068,840 162,866,016
2023-10-02 410,359,207,203,741 589,640,792,796,259 2,986,118 163,093,108
2023-10-01 410,359,204,217,623 589,640,795,782,377 9,050,549 163,351,762
2023-09-30 410,359,195,167,074 589,640,804,832,926 74,532,198 163,601,440
2023-09-29 410,359,120,634,876 589,640,879,365,124 23,888,070 163,745,799
2023-09-28 410,359,096,746,806 589,640,903,253,194 12,918,902 163,972,841
2023-09-27 410,359,083,827,904 589,640,916,172,096 141,510,294 164,218,457
2023-09-26 410,358,942,317,610 589,641,057,682,390 840,297 164,255,441
2023-09-25 410,358,941,477,313 589,641,058,522,687 126,299 164,522,023
2023-09-24 410,358,941,351,014 589,641,058,648,986 301,369 164,790,644
2023-09-23 410,358,941,049,645 589,641,058,950,355 63,361,787 165,059,857
2023-09-22 410,358,877,687,858 589,641,122,312,142 193,866,850 165,226,575
2023-09-21 410,358,683,821,008 589,641,316,178,992 16,024,282 165,179,547
2023-09-20 410,358,667,796,726 589,641,332,203,274 504,037 165,424,868
2023-09-19 410,358,667,292,689 589,641,332,707,311 4,959,891 165,696,566
2023-09-18 410,358,662,332,798 589,641,337,667,202 54,944,504 165,961,808
2023-09-17 410,358,607,388,294 589,641,392,611,706 0 166,145,308
2023-09-16 410,358,607,388,294 589,641,392,611,706 6,487,015 166,420,383
2023-09-15 410,358,600,901,279 589,641,399,098,721 7,037,872 166,685,612
2023-09-14 410,358,593,863,407 589,641,406,136,593 0 166,950,808
2023-09-13 410,358,593,863,407 589,641,406,136,593 23,404 167,228,596
2023-09-12 410,358,593,840,003 589,641,406,159,997 0 167,507,272
2023-09-11 410,358,593,840,003 589,641,406,159,997 5,200,000 167,786,917
2023-09-10 410,358,588,640,003 589,641,411,359,997 110,087,779 168,058,801
2023-09-09 410,358,478,552,224 589,641,521,447,776 3,286,079 168,155,905
2023-09-08 410,358,475,266,145 589,641,524,733,855 0 168,432,532
2023-09-07 410,358,475,266,145 589,641,524,733,855 113 168,715,612
2023-09-06 410,358,475,266,032 589,641,524,733,968 541,659 168,999,645
2023-09-05 410,358,474,724,373 589,641,525,275,627 0 169,283,722
2023-09-04 410,358,474,724,373 589,641,525,275,627 1,168,072 169,569,675
2023-09-03 410,358,473,556,301 589,641,526,443,699 0 169,854,618
2023-09-02 410,358,473,556,301 589,641,526,443,699 60,054,892 170,142,507
2023-09-01 410,358,413,501,409 589,641,586,498,591 360,094 170,329,413
2023-08-31 410,358,413,141,315 589,641,586,858,685 4,665,444 170,618,477
2023-08-30 410,358,408,475,871 589,641,591,524,129 0 170,901,191
2023-08-29 410,358,408,475,871 589,641,591,524,129 0 171,192,831
2023-08-28 410,358,408,475,871 589,641,591,524,129 13,484,738 171,485,468
2023-08-27 410,358,394,991,133 589,641,605,008,867 30,964,970 171,756,017
2023-08-26 410,358,364,026,163 589,641,635,973,837 10,226,024 171,997,512
2023-08-25 410,358,353,800,139 589,641,646,199,861 0 172,275,469
2023-08-24 410,358,353,800,139 589,641,646,199,861 6,116,208 172,571,985
2023-08-23 410,358,347,683,931 589,641,652,316,069 1,389,385 172,858,978
2023-08-22 410,358,346,294,546 589,641,653,705,454 0 173,155,125
2023-08-21 410,358,346,294,546 589,641,653,705,454 750,227,190 173,454,702
2023-08-20 410,357,596,067,356 589,642,403,932,644 24,640,522 172,455,096
2023-08-19 410,357,571,426,834 589,642,428,573,166 117,578 172,711,719
2023-08-18 410,357,571,309,256 589,642,428,690,744 197,070 173,011,882
2023-08-17 410,357,571,112,186 589,642,428,887,814 1,551,782 173,312,953
2023-08-16 410,357,569,560,404 589,642,430,439,596 30,534,351 173,612,711
2023-08-15 410,357,539,026,053 589,642,460,973,947 0 173,862,848
2023-08-14 410,357,539,026,053 589,642,460,973,947 362,218,378 174,167,336
2023-08-13 410,357,176,807,675 589,642,823,192,325 8,075,329 173,837,422
2023-08-12 410,357,168,732,346 589,642,831,267,654 37,658,066 174,128,744
2023-08-11 410,357,131,074,280 589,642,868,925,720 0 174,369,009
2023-08-10 410,357,131,074,280 589,642,868,925,720 500,484 174,676,539
2023-08-09 410,357,130,573,796 589,642,869,426,204 7,741,844 174,984,270
2023-08-08 410,357,122,831,952 589,642,877,168,048 9,661,836 175,280,274
2023-08-07 410,357,113,170,116 589,642,886,829,884 0 175,573,924
2023-08-06 410,357,113,170,116 589,642,886,829,884 35,547,610 175,885,778
2023-08-05 410,357,077,622,506 589,642,922,377,494 1,927,621 176,135,490
2023-08-04 410,357,075,694,885 589,642,924,305,115 0 176,446,021
2023-08-03 410,357,075,694,885 589,642,924,305,115 0 176,761,103
2023-08-02 410,357,075,694,885 589,642,924,305,115 0 177,077,313
2023-08-01 410,357,075,694,885 589,642,924,305,115 1,674,302 177,394,656
2023-07-31 410,357,074,020,583 589,642,925,979,417 0 177,710,132
2023-07-30 410,357,074,020,583 589,642,925,979,417 3,111,765 178,029,755
2023-07-29 410,357,070,908,818 589,642,929,091,182 32,575,592 178,344,922
2023-07-28 410,357,038,333,226 589,642,961,666,774 0 178,608,044
2023-07-27 410,357,038,333,226 589,642,961,666,774 0 178,931,024
2023-07-26 410,357,038,333,226 589,642,961,666,774 0 179,255,174
2023-07-25 410,357,038,333,226 589,642,961,666,774 0 179,580,501
2023-07-24 410,357,038,333,226 589,642,961,666,774 1,609,645 179,907,011
2023-07-23 410,357,036,723,581 589,642,963,276,419 3,850,910 180,231,779
2023-07-22 410,357,032,872,671 589,642,967,127,329 50,254,597 180,553,642
2023-07-21 410,356,982,618,074 589,643,017,381,926 30,000,000 180,791,848
2023-07-20 410,356,952,618,074 589,643,047,381,926 5,000,000 181,068,024
2023-07-19 410,356,947,618,074 589,643,052,381,926 389,864 181,391,085
2023-07-18 410,356,947,228,210 589,643,052,771,790 1,259,909 181,723,807
2023-07-17 410,356,945,968,301 589,643,054,031,699 13,636,523 182,056,154
2023-07-16 410,356,932,331,778 589,643,067,668,222 0 182,366,891
2023-07-15 410,356,932,331,778 589,643,067,668,222 5,000,062 182,703,983
2023-07-14 410,356,927,331,716 589,643,072,668,284 1,626,502 183,033,064
2023-07-13 410,356,925,705,214 589,643,074,294,786 0 183,369,626
2023-07-12 410,356,925,705,214 589,643,074,294,786 514,066 183,710,461
2023-07-11 410,356,925,191,148 589,643,074,808,852 400,296 184,051,609
2023-07-10 410,356,924,790,852 589,643,075,209,148 0 184,394,242
2023-07-09 410,356,924,790,852 589,643,075,209,148 1,523,009 184,738,904
2023-07-08 410,356,923,267,843 589,643,076,732,157 0 185,082,005
2023-07-07 410,356,923,267,843 589,643,076,732,157 0 185,429,251
2023-07-06 410,356,923,267,843 589,643,076,732,157 0 185,777,802
2023-07-05 410,356,923,267,843 589,643,076,732,157 0 186,127,666
2023-07-04 410,356,923,267,843 589,643,076,732,157 0 186,478,851
2023-07-03 410,356,923,267,843 589,643,076,732,157 1,302,279 186,831,363
2023-07-02 410,356,921,965,564 589,643,078,034,436 19,349,401 187,182,744
2023-07-01 410,356,902,616,163 589,643,097,383,837 0 187,501,213
2023-06-30 410,356,902,616,163 589,643,097,383,837 0 187,857,679
2023-06-29 410,356,902,616,163 589,643,097,383,837 0 188,215,503
2023-06-28 410,356,902,616,163 589,643,097,383,837 1,000,000 188,574,693
2023-06-27 410,356,901,616,163 589,643,098,383,837 0 188,933,345
2023-06-26 410,356,901,616,163 589,643,098,383,837 5,000,000 189,295,286
2023-06-25 410,356,896,616,163 589,643,103,383,837 0 189,649,020
2023-06-24 410,356,896,616,163 589,643,103,383,837 4,000,123 190,013,729
2023-06-23 410,356,892,616,040 589,643,107,383,960 1,332,230 190,372,137
2023-06-22 410,356,891,283,810 589,643,108,716,190 0 190,737,079
2023-06-21 410,356,891,283,810 589,643,108,716,190 253,674,500 191,106,009
2023-06-20 410,356,637,609,310 589,643,362,390,690 1,071,022 190,984,753
2023-06-19 410,356,636,538,288 589,643,363,461,712 2,607,056 191,353,517
2023-06-18 410,356,633,931,232 589,643,366,068,768 10,710,318 191,720,728
2023-06-17 410,356,623,220,914 589,643,376,779,086 0 192,073,575
2023-06-16 410,356,623,220,914 589,643,376,779,086 0 192,448,719
2023-06-15 410,356,623,220,914 589,643,376,779,086 0 192,825,331
2023-06-14 410,356,623,220,914 589,643,376,779,086 4,596,828 193,203,420
2023-06-13 410,356,618,624,086 589,643,381,375,914 0 193,573,963
2023-06-12 410,356,618,624,086 589,643,381,375,914 1,238,840 193,955,014
2023-06-11 410,356,617,385,246 589,643,382,614,754 0 194,335,125
2023-06-10 410,356,617,385,246 589,643,382,614,754 9,012,613 194,719,186
2023-06-09 410,356,608,372,633 589,643,391,627,367 0 195,086,922
2023-06-08 410,356,608,372,633 589,643,391,627,367 0 195,473,999
2023-06-07 410,356,608,372,633 589,643,391,627,367 0 195,862,616
2023-06-06 410,356,608,372,633 589,643,391,627,367 1,000,000 196,252,780
2023-06-05 410,356,607,372,633 589,643,392,627,367 0 196,642,506
2023-06-04 410,356,607,372,633 589,643,392,627,367 0 197,035,791
2023-06-03 410,356,607,372,633 589,643,392,627,367 19,516,765 197,430,653
2023-06-02 410,356,587,855,868 589,643,412,144,132 151,946,848 197,787,909
2023-06-01 410,356,435,909,020 589,643,564,090,980 0 197,880,145
2023-05-31 410,356,435,909,020 589,643,564,090,980 11,405,359 198,279,097
2023-05-30 410,356,424,503,661 589,643,575,496,339 0 198,656,620
2023-05-29 410,356,424,503,661 589,643,575,496,339 3,614,081,263 199,058,759
2023-05-28 410,352,810,422,398 589,647,189,577,602 6,836,773 192,131,735
2023-05-27 410,352,803,585,625 589,647,196,414,375 0 192,508,351
2023-05-26 410,352,803,585,625 589,647,196,414,375 0 192,900,425
2023-05-25 410,352,803,585,625 589,647,196,414,375 0 193,294,099
2023-05-24 410,352,803,585,625 589,647,196,414,375 8,010,301 193,689,384
